<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog, My Precious.</title>
	<atom:link href="http://blog.ghai.us/bob/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.ghai.us/bob</link>
	<description>Me and my daily slog.</description>
	<lastBuildDate>Fri, 30 Mar 2012 19:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to find Windows uptime&#8230;</title>
		<link>http://blog.ghai.us/bob/?p=868</link>
		<comments>http://blog.ghai.us/bob/?p=868#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.ghai.us/bob/?p=868</guid>
		<description><![CDATA[1. Go to &#8220;Start&#8221; -> &#8220;Run&#8221;. 2. Write &#8220;CMD&#8221; and press on &#8220;Enter&#8221; key. 3. Write the command &#8220;net statistics server&#8221; and press on &#8220;Enter&#8221; key. 4. The line that start with &#8220;Statistics since …&#8221; provides the time that the server was up from. The command &#8220;net stats srv&#8221; can be use instead.]]></description>
			<content:encoded><![CDATA[<p>
    1.  Go to &#8220;Start&#8221; -> &#8220;Run&#8221;.</p>
<p>    2.  Write &#8220;CMD&#8221; and press on &#8220;Enter&#8221; key.</p>
<p>    3.  Write the command &#8220;net statistics server&#8221; and press on &#8220;Enter&#8221; key.</p>
<p>    4.  The line that start with &#8220;Statistics since …&#8221; provides the time that the server was up from.</p>
<p>The command &#8220;net stats srv&#8221; can be use instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghai.us/bob/?feed=rss2&#038;p=868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing ESX Snapshots via command line</title>
		<link>http://blog.ghai.us/bob/?p=862</link>
		<comments>http://blog.ghai.us/bob/?p=862#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blog.ghai.us/bob/?p=862</guid>
		<description><![CDATA[Useful KB from VMware on how to remove ESX Snapshots via the console. You can access it here.]]></description>
			<content:encoded><![CDATA[<p>Useful KB from VMware on how to remove ESX Snapshots via the console.  You can access it <a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&#038;cmd=displayKC&#038;externalId=1006847">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghai.us/bob/?feed=rss2&#038;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAAI for P2000 (MSA 2000)</title>
		<link>http://blog.ghai.us/bob/?p=859</link>
		<comments>http://blog.ghai.us/bob/?p=859#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blog.ghai.us/bob/?p=859</guid>
		<description><![CDATA[Good little write up here. I also found a fantastic write up on VMware VAAI in general over here.]]></description>
			<content:encoded><![CDATA[<p>Good little write up <a href="http://isageek.co.uk/blog/?p=710">here</a>.</p>
<p>I also found a fantastic write up on VMware VAAI in general over <a href="http://blog.fosketts.net/2011/02/08/vmware-vaai-storage-array-support-plain-english/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghai.us/bob/?feed=rss2&#038;p=859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Virtual Machines Snapshot problems on ESX Server</title>
		<link>http://blog.ghai.us/bob/?p=856</link>
		<comments>http://blog.ghai.us/bob/?p=856#comments</comments>
		<pubDate>Sun, 18 Mar 2012 10:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blog.ghai.us/bob/?p=856</guid>
		<description><![CDATA[Found a fantastic write-up here.]]></description>
			<content:encoded><![CDATA[<p>Found a fantastic write-up <a href="http://geosub.es/vmutils/Troubleshooting.Virtual.Machine.snapshot.problems/Troubleshooting.Virtual.Machine.snapshot.problems.html#SNAP_CORRUPT">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghai.us/bob/?feed=rss2&#038;p=856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP GbE2c Losing Management IP Address.</title>
		<link>http://blog.ghai.us/bob/?p=853</link>
		<comments>http://blog.ghai.us/bob/?p=853#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://blog.ghai.us/bob/?p=853</guid>
		<description><![CDATA[I have come across this problem a few times in the past, where you can no longer manage the c-class gbe2c interconnect through the onboard administrator. If fact, you notice that the gbe2c no longer has a management address shown and you can no longer access the web GUI. The solution is to login to [...]]]></description>
			<content:encoded><![CDATA[<p>I have come across this problem a few times in the past, where you can no longer manage the c-class gbe2c interconnect through the onboard administrator.  If fact, you notice that the gbe2c no longer has a management address shown and you can no longer access the web GUI.  The solution is to login to each switch via the serial cable and enable interface 256 which is used by the bladesystem EBIPA: give it an IP address, mask and default gateway and you are good to go.  Once the GUI is operational you can then assign an IP address via the management console if you want.  Don&#8217;t forget to apply and save configurations before exiting.</p>
<p>You can change the IP address for interface 256 using the following command line:<br />
{Default login/password is admin/admin}</p>
<p>cfg/l3/if 256/mask 255.255.255.0/addr 192.168.1.1/ena<br />
apply<br />
save<br />
y</p>
<p>To factory reset the switch you can login through the serial port and run the following commands:<br />
boot/conf<br />
factory<br />
reset</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghai.us/bob/?feed=rss2&#038;p=853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Microsoft Exchange Profile Analyser</title>
		<link>http://blog.ghai.us/bob/?p=848</link>
		<comments>http://blog.ghai.us/bob/?p=848#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.ghai.us/bob/?p=848</guid>
		<description><![CDATA[Great little write up here on how to use the Exchange Profile Analyser.]]></description>
			<content:encoded><![CDATA[<p>Great little write up <a href="http://blogs.technet.com/b/neiljohn/archive/2011/08/02/exchange-user-profile-analysis.aspx">here</a> on how to use the Exchange Profile Analyser.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghai.us/bob/?feed=rss2&#038;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Redundant Exchange 2010 Environment.</title>
		<link>http://blog.ghai.us/bob/?p=843</link>
		<comments>http://blog.ghai.us/bob/?p=843#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.ghai.us/bob/?p=843</guid>
		<description><![CDATA[Great little write up here on the redundancy options available for Exchange 2010. Actually, the site Infotechguyz.com has a lot of really good information on Exchange 2010, SQL Server 2012 and Windows Server 2008.]]></description>
			<content:encoded><![CDATA[<p>Great little write up <a href="http://www.infotechguyz.com/exchange2010/BuildingaRedundantExchange2010Infrastructure.html">here</a> on the redundancy options available for Exchange 2010.</p>
<p>Actually, the site <a href="http://www.infotechguyz.com/">Infotechguyz.com</a> has a lot of really good information on <a href="http://www.infotechguyz.com/exchange2010.html">Exchange 2010</a>, <a href="http://www.infotechguyz.com/SQLServer2012Tutorial.html">SQL Server 2012</a> and <a href="http://www.infotechguyz.com/server2008.html">Windows Server 2008</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghai.us/bob/?feed=rss2&#038;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently released HP and VMware Whitepapers</title>
		<link>http://blog.ghai.us/bob/?p=839</link>
		<comments>http://blog.ghai.us/bob/?p=839#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.ghai.us/bob/?p=839</guid>
		<description><![CDATA[Deploying and updating VMware vSphere 5.0 on HP ProLiant Servers, Integration note Also a wonderful Design guide by Venky on vSphere Distributed Switch. A six part article on this and now it has been consolidated to one PDF.]]></description>
			<content:encoded><![CDATA[<p><a href="http://h20000.www2.hp.com/bc/docs/support/SupportManual/c03135150/c03135150.pdf">Deploying and updating VMware vSphere 5.0 on HP ProLiant Servers, Integration note</a></p>
<p><a href="http://www.vmware.com/resources/techresources/10250">Also a wonderful Design guide by Venky on vSphere Distributed Switch. A six part article on this and now it has been consolidated to one PDF.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghai.us/bob/?feed=rss2&#038;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ProLiant SmartStart and Firmware CD/DVDs</title>
		<link>http://blog.ghai.us/bob/?p=836</link>
		<comments>http://blog.ghai.us/bob/?p=836#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://blog.ghai.us/bob/?p=836</guid>
		<description><![CDATA[Can be accessed directly from this HP webpage.]]></description>
			<content:encoded><![CDATA[<p>Can be accessed directly from <a href="http://h18004.www1.hp.com/products/servers/management/core-management-100.html">this HP webpage.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghai.us/bob/?feed=rss2&#038;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ProLiant BIOS Settings for VMware vSphere.</title>
		<link>http://blog.ghai.us/bob/?p=834</link>
		<comments>http://blog.ghai.us/bob/?p=834#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blog.ghai.us/bob/?p=834</guid>
		<description><![CDATA[Great little write up here, on the recommended BIOS settings.]]></description>
			<content:encoded><![CDATA[<p>Great little write up <a href="http://boerlowie.wordpress.com/2010/09/03/recommended-bios-setting-on-hp-proliant-dl580-g7-for-vsphere/">here</a>, on the recommended BIOS settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ghai.us/bob/?feed=rss2&#038;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

